Description
Stunning 2-story condo-turned-future-home in Woodridge gated community has been completely upgraded to fit the modern home owner. At 1,954 sq. ft, 3 bed/3 bath with a balcony off of the master suite, you couldnt ask for a more in-style, beautiful home! Other amenities include stainless steel appliances, laminate wood flooring in the downstairs, and upgraded lighting. Set the mood and add a desirable atmosphere with can lights in all 3 bedrooms, and in both downstairs areas. Plus, included with the house is a fridge, as well as a luxury front loading washer and dryer. Carpets, downstairs flooring, and tops in the kitchen have also been upgraded to be extra-plush, oh-so-coveted, and extra-impressive. With this home, can you say *upgrade* enough? Not to mention the small, but all too important, details: there are window coverings throughout the entire house (Hunter Douglas, to be brand specific), it has a dreamy open floor plan, an island for entertaining your many guests, AND the place is practically brand new. Did we mention its rarely been occupied since it was originally purchased? Welcome to your dream home.
Details
MLS# | NS19034304 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2017 |
---|
Days On Site | 8 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.04 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $368.38 | Min Sale Price: $375,000 | Max Sale Price: $500,000 | Med Sale Price: $465,000 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $336.26 | Min Sale Price: $119,500 | Max Sale Price: $990,000 | Med Sale Price: $547,500 |
Date: Nov 2018 | Sales: 11 | Avg $ Per SqFt: $305.56 | Min Sale Price: $315,000 | Max Sale Price: $1,150,000 | Med Sale Price: $495,000 |
Date: Oct 2018 | Sales: 27 | Avg $ Per SqFt: $267.67 | Min Sale Price: $450 | Max Sale Price: $2,135,000 | Med Sale Price: $440,000 |
Date: Sep 2018 | Sales: 30 | Avg $ Per SqFt: $259.64 | Min Sale Price: $1,000 | Max Sale Price: $955,000 | Med Sale Price: $531,000 |
Date: Aug 2018 | Sales: 26 | Avg $ Per SqFt: $299.71 | Min Sale Price: $99,000 | Max Sale Price: $1,175,000 | Med Sale Price: $469,962 |
Date: Jul 2018 | Sales: 36 | Avg $ Per SqFt: $259.54 | Min Sale Price: $400 | Max Sale Price: $799,000 | Med Sale Price: $416,000 |
Date: Jun 2018 | Sales: 57 | Avg $ Per SqFt: $291.65 | Min Sale Price: $1 | Max Sale Price: $870,000 | Med Sale Price: $455,000 |
Date: May 2018 | Sales: 54 | Avg $ Per SqFt: $252.02 | Min Sale Price: $1 | Max Sale Price: $800,000 | Med Sale Price: $432,500 |
Date: Apr 2018 | Sales: 43 | Avg $ Per SqFt: $251.81 | Min Sale Price: $1 | Max Sale Price: $990,000 | Med Sale Price: $475,000 |
Date: Mar 2018 | Sales: 48 | Avg $ Per SqFt: $285.14 | Min Sale Price: $1 | Max Sale Price: $905,000 | Med Sale Price: $514,500 |
Date: Feb 2018 | Sales: 30 | Avg $ Per SqFt: $240.75 | Min Sale Price: $700 | Max Sale Price: $1,380,500 | Med Sale Price: $416,200 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $368.38 |
Min Sale Price: | $375,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $465,000 |
Dec 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $336.26 |
Min Sale Price: | $119,500 |
Max Sale Price: | $990,000 |
Med Sale Price: | $547,500 |
Nov 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $305.56 |
Min Sale Price: | $315,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $495,000 |
Oct 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $267.67 |
Min Sale Price: | $450 |
Max Sale Price: | $2,135,000 |
Med Sale Price: | $440,000 |
Sep 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $259.64 |
Min Sale Price: | $1,000 |
Max Sale Price: | $955,000 |
Med Sale Price: | $531,000 |
Aug 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $299.71 |
Min Sale Price: | $99,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $469,962 |
Jul 2018 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $259.54 |
Min Sale Price: | $400 |
Max Sale Price: | $799,000 |
Med Sale Price: | $416,000 |
Jun 2018 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $291.65 |
Min Sale Price: | $1 |
Max Sale Price: | $870,000 |
Med Sale Price: | $455,000 |
May 2018 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $252.02 |
Min Sale Price: | $1 |
Max Sale Price: | $800,000 |
Med Sale Price: | $432,500 |
Apr 2018 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $251.81 |
Min Sale Price: | $1 |
Max Sale Price: | $990,000 |
Med Sale Price: | $475,000 |
Mar 2018 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $285.14 |
Min Sale Price: | $1 |
Max Sale Price: | $905,000 |
Med Sale Price: | $514,500 |
Feb 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $240.75 |
Min Sale Price: | $700 |
Max Sale Price: | $1,380,500 |
Med Sale Price: | $416,200 |
Request a showing
Request a showing
Loading Form