MLS# | EV19085828 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2002 |
Days On Site | 236 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,691 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.48 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 - Yucaipa/Calimesa |
School District | Yucaipa/Calimesa Unified |
Elementary School | Buyer to Verify |
Middle School | Buyer to Verify |
High School | Yucaipa |