MLS# | EV19168399 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not SHow |
Year | 2002 |
Days On Site | 151 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,234 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.51 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 - Yucaipa/Calimesa |
School District | Yucaipa/Calimesa Unified |