MLS# | EV19021205 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 310 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,361 |
Garage | 4 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.48 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 - Yucaipa/Calimesa |
School District | Yucaipa/Calimesa Unified |